Displaying Page: 13 of 14
| Part No. | Specification | UNSPSC | UPC | QTY | RFQ |
|---|---|---|---|---|---|
| MMG2296/2048 | micromemory 2gb, ddr3 | NA | NA | Avl | RFQ |
| MMD1107/512 | 128mb sdram memory module / edge 128mb sdram memory module, 128 mb, sdram, sdram, 0.00141 oz (0.04 g) | NA | NA | Avl | RFQ |
| MMG1255/4G | valueselect 4gb memory module / corsair valueselect 4gb memory module, 4 gb, ddr2, 800 mhz | NA | NA | Avl | RFQ |
| MMC0313/128 | ddr2 1gb / ddr2 1gb | NA | NA | Avl | RFQ |
| MMD1022/4GB | ddr2 sdram memory module / ddr2 sdram memory module | NA | NA | Avl | RFQ |
| MMG2369/64GB | 64gb ddr3 kit / add-on computer peripherals (acp) 64gb ddr3 kit, 64 gb, ddr3, 1333 mhz | NA | NA | Avl | RFQ |
| MMD0082/512 | 4gb ddr3 1333mhz unbuffered dimm / samsung 4gb ddr3 1333mhz unbuffered dimm, 4 gb, ddr3, 1333 mhz, 1.5 v | NA | NA | Avl | RFQ |
| MMT1006/1G | micromemory 1gb ddr 266mhz | NA | NA | Avl | RFQ |
| MMMSD/2GB | micromemory mmmsd/2gb flash memory | NA | NA | Avl | RFQ |
| MMG2293/1024 | micromemory ddr3 1gb | NA | NA | Avl | RFQ |
| MMG2472/4GB | 512mb memory module for ibm server. (33l3127,33l3146,10k0022) / transcend 512mb memory module for ibm server. (33l3127,33l3146,10k0022), 0.5 gb, 133 mhz, 168-pin dimm, 3.3 v | NA | NA | Avl | RFQ |
| MMG2288/4GB | 1gb memory ddr sdram rdimm / ibm 1gb memory ddr sdram rdimm, 1 gb, ddr, 266 mhz | NA | NA | Avl | RFQ |
| MMA1071/4GB | micromemory 4gb (2 x 2gb), ddr2 | NA | NA | Avl | RFQ |
| MMD8754/2048 | micromemory kit 2x1gb ddr2 400mhz ecc | NA | NA | Avl | RFQ |
| MMG1297/2GB | memory 1gb pc-3200 (2x512mb) cl3 ecc ddr sdram rdimm kit / ibm memory 1gb pc-3200 (2x512mb) cl3 ecc ddr sdram rdimm kit, 0.5 gb, ddr, 400 mhz | NA | NA | Avl | RFQ |
| MMG2020/256 | mmi1139/256 / micromemory mmi1139/256, 0.25 gb, ddr, 133 mhz | NA | NA | Avl | RFQ |
| MMI2269/2048 | micromemory 2gb ddr 333mhz ecc/reg | NA | NA | Avl | RFQ |
| MMI4055/1024 | 2gb ddr3-1600 / dell 2gb ddr3-1600, 2 gb, ddr3, 1600 mhz | NA | NA | Avl | RFQ |
| MMG1305/4096 | micromemory 4gb ddr3 1333mhz so-dimm | NA | NA | Avl | RFQ |
| MMI9869/4GB | micromemory 4gb ddr3-1333 | NA | NA | Avl | RFQ |
| MMT3164/512 | 2gb ddr3 / edge 2gb ddr3, 2 gb, ddr3, 1333 mhz | NA | NA | Avl | RFQ |
| MMG2373/4GB | 64mb sdram for ml-3561n/nd / samsung 64mb sdram for ml-3561n/nd | NA | NA | Avl | RFQ |
| MMD2607/2GB | micromemory 2gb ddr3 1066mhz | NA | NA | Avl | RFQ |
| MMG1229/1024 | ax08770157/1 / axiom ax08770157/1, 1 gb, ddr, 266 mhz | NA | NA | Avl | RFQ |
| MMG1213/1024 | micromemory 1gb ddr 266mhz | NA | NA | Avl | RFQ |
| MMI3213/512 | micromemory 512mb ddr2 | NA | NA | Avl | RFQ |
| MMG1123/1024 | micromemory 1gb, dimm | NA | NA | Avl | RFQ |
| MMI0351/8GB | micromemory 8gb, ddr3 | NA | NA | Avl | RFQ |
| MMG1302/2GB | micromemory 2gb ddr2 533mhz | NA | NA | Avl | RFQ |
| MMG2266/2048 | kt293aa-aa / kt293aa-aa | NA | NA | Avl | RFQ |
| MMT1017/1024 | micromemory 1gb ddr2 533mhz | NA | NA | Avl | RFQ |
| MMG2375/8GB | 8gb ddr2-667 low power fully buffered dimm (kit of 2) / kingston technology 8gb ddr2-667 low power fully buffered dimm (kit of 2) system specific memory, 8 gb, ddr2, 667 mhz | NA | NA | Avl | RFQ |
| MMMICROSDHC4/8G... | micromemory mmmicrosdhc4/8gb flash memory | NA | NA | Avl | RFQ |
| MMG2325/2GB | 512mb sdram 100mhz / hp 512mb sdram 100mhz, 0.5 gb, 100 mhz, pc/server, 3.3 v | NA | NA | Avl | RFQ |
| MMDDR-400/512MB... | micromemory mmddr-400/512mb-64m8 memory module | NA | NA | Avl | RFQ |
| MMG2434/4GB | micromemory 4gb ddr3 1600mhz | NA | NA | Avl | RFQ |
| MMD2613/32GB | micromemory 32gb ddr3 1066mhz | NA | NA | Avl | RFQ |
| MMD2605/8GB | 2gb ddr3 sdram / fujitsu 2gb ddr3 sdram, 2 gb, ddr3, 1333 mhz | NA | NA | Avl | RFQ |
| MMD8763/2048 | micromemory 2gb ddr2 533mhz ecc | NA | NA | Avl | RFQ |
| MMH9682/4GB | 16 gb ddr3 pc3-12800 registered ecc 1600mhz / axiom 16 gb ddr3 pc3-12800 registered ecc 1600mhz, 16 gb, ddr3, 1600 mhz, 5.25 (133.35 mm), 1.18 (30 mm), 0.157 (4 mm) | NA | NA | Avl | RFQ |
| MMD1325/512 | 4gb ddr3-1333 / 4gb ddr3-1333 | NA | NA | Avl | RFQ |
| MMI1201/2GB | micromemory 2gb ddr3 1600mhz | NA | NA | Avl | RFQ |
| MMA1106/2GB | 256mb ecc pc800 rambus rdram / 256mb ecc pc800 rambus rdram | NA | NA | Avl | RFQ |
| MMH1538/256 | ddr 256mb / micromemory ddr 256mb, 0.25 gb, ddr, 400 mhz | NA | NA | Avl | RFQ |
| MMH0839/2048 | 8gb ddr3-1600 / 8gb ddr3-1600 | NA | NA | Avl | RFQ |
| MMC4114/1024 | memory 1 gb ddr3 sdram module / kingston technology memory 1 gb ddr3 sdram module system specific memory, 1 gb, ddr3, 1333 mhz | NA | NA | Avl | RFQ |
| MMD0080/1GB | 6gb kit (2gbx3), 240-pin dimm, ddr3 pc3-10600 / crucial 6gb kit (2gbx3), 240-pin dimm, ddr3 pc3-10600, 6 gb, ddr3, 1333 mhz, 1.5 v | NA | NA | Avl | RFQ |
| MMDDR2-5300/512 | at023aa-hy / hypertec at023aa-hy, 1 gb, ddr3, 1333 mhz | NA | NA | Avl | RFQ |
| MMC9082/2048 | 128mb sdram / 128mb sdram | NA | NA | Avl | RFQ |
| MMG2048/512 | 8gb ddr3 1600mhz kit / kingston technology 8gb ddr3 1600mhz kit valueram, 8 gb, ddr3, 1600 mhz, 1.5 v | NA | NA | Avl | RFQ |
| MMD1024/16GB | axcs-pix515-256 / axiom axcs-pix515-256, 0.25 gb, dram, pc/server | NA | NA | Avl | RFQ |
| MMC8280/1024 | 1gb ddr 333mhz / micromemory 1gb ddr 333mhz, 1 gb, ddr, 333 mhz | NA | NA | Avl | RFQ |
| MMA8219/2GB | micromemory 2gb ddr2 800mhz | NA | NA | Avl | RFQ |
| MMI9866/16GB | micromemory 16gb ddr3-1333 | NA | NA | Avl | RFQ |
| MMD2614/4GB | 32mb compaq prolinea 5133 / 32mb compaq prolinea 5133 | NA | NA | Avl | RFQ |
| MMH4729/1G | xpg plus series, ddr3, 1333 mhz, cl8, 6gb (2gb x 3) / xpg plus series, ddr3, 1333 mhz, cl8, 6gb (2gb x 3) | NA | NA | Avl | RFQ |
| MMG2437/2GB | 73p2684-aa / 73p2684-aa | NA | NA | Avl | RFQ |
| MMG1316/2GB | 2gb ddr2-533 / 2gb ddr2-533 | NA | NA | Avl | RFQ |
| MMI1204/16GB | 2600xm memory - 32mb dimm dram / cisco 2600xm memory - 32mb dimm dram, 32 mb, sdram | NA | NA | Avl | RFQ |
| MMI0339/2048 | 6gb ddr3 1066 mhz kit / kingston technology 6gb ddr3 1066 mhz kit valueram, 6 gb, ddr3, 1066 mhz, 1.5 v | NA | NA | Avl | RFQ |
| MMD8797/16GB | micromemory 16gb ddr3 1333mhz | NA | NA | Avl | RFQ |
| MMD1841/2048 | 2gb pc2-5300 ddr2 sodimm / edge 2gb pc2-5300 ddr2 sodimm, 2 gb, ddr2, 667 mhz | NA | NA | Avl | RFQ |
| MMG1073/4G | 8gb ddr3-1333 / kingston technology 8gb ddr3-1333 valueram, 8 gb, ddr3, 1333 mhz, 1.5 v, 0 - 85 ¦c, -55 - 100 ¦c | NA | NA | Avl | RFQ |
| MMI1220/8GB | in2t2grvzdx1 / integral in2t2grvzdx1, 2 gb, ddr2, 533 mhz, 1.8 v, 5.26 (133.5 mm), 1.18 (30 mm) | NA | NA | Avl | RFQ |
| MMD1012/16GB | 16gb ddr3-1066 / axiom 16gb ddr3-1066, 16 gb, ddr3, 1066 mhz, 1.35 v, 5.25 (133.35 mm), 1.18 (30 mm) | NA | NA | Avl | RFQ |
| MMG2292/1024 | micromemory 1gb ddr3 1066mhz | NA | NA | Avl | RFQ |
| MMDDR2-5300/1GB... | d25664j90s / kingston technology d25664j90s system specific memory, 2 gb, ddr3, 1333 mhz | NA | NA | Avl | RFQ |
| MMH0016/1024 | micromemory 1gb ddr 266mhz | NA | NA | Avl | RFQ |
| MMG1041/256 | in2t4grwbex2 / integral in2t4grwbex2, 4 gb, ddr2, 667 mhz, 1.8 v, 5.25 (133.35 mm), 1.18 (30 mm) | NA | NA | Avl | RFQ |
| MMG1081/2048 | 2gb ddr2 667mhz / micromemory 2gb ddr2 667mhz, 2 gb, ddr2, 667 mhz | NA | NA | Avl | RFQ |
| MMH3816/16GB | micromemory 16gb ddr3 1600mhz kit | NA | NA | Avl | RFQ |
| MMG1078/1024 | micromemory 1gb ddr2 400mhz ecc/reg | NA | NA | Avl | RFQ |
| MMI1006/4GB | micromemory 4gb ddr3 1333mhz | NA | NA | Avl | RFQ |
| MMDDR3-8500/2GB... | micromemory 2gb ddr3 so-dimm | NA | NA | Avl | RFQ |
| MMG2098/512 | jetram 1gb dimm ddr400 cl3 / transcend jetram 1gb dimm ddr400 cl3, 1 gb, 400 mhz | NA | NA | Avl | RFQ |
| MMG1290/2GB | micromemory 2gb, ddr3 | NA | NA | Avl | RFQ |
| MMI0345/8GB | 2 x 4gb ddr2 sdram / edge 2 x 4gb ddr2 sdram, 8 gb, ddr2, 667 mhz | NA | NA | Avl | RFQ |
| MMI3069/256 | 6gb ddr3 240-pin dimm kit / 6gb ddr3 240-pin dimm kit | NA | NA | Avl | RFQ |
| MMG2478/4GB | micromemory 4gb ddr3-1333mhz so-dimm | NA | NA | Avl | RFQ |
| MMDDR3-8500/2GB... | micromemory 2gb ddr3 so-dimm | NA | NA | Avl | RFQ |
| MMD0559/128 | micromemory 128mb pc133 dimm | NA | NA | Avl | RFQ |
| MMH0049/1GB | 311-1469-aa / 311-1469-aa | NA | NA | Avl | RFQ |
| MMH0838/2048 | micromemory 2gb ddr2 533mhz | NA | NA | Avl | RFQ |
| MMC7421/4G | micromemory 4gb kit, ddr, 266 mhz | NA | NA | Avl | RFQ |
| MMA1105/4GB | mv-3v2g3d/us / samsung mv-3v2g3d/us, 4 gb, ddr3, 1600 mhz, 1.35 v | NA | NA | Avl | RFQ |
| MMA1041/512 | micromemory 512mb ddr2 533mhz | NA | NA | Avl | RFQ |
| MMI0343/4096 | micromemory 4gb kit ddr2 667mhz ecc | NA | NA | Avl | RFQ |
| MMA1068/4GB | micromemory 4gb ddr3-1333 | NA | NA | Avl | RFQ |
| MMG1130/1024 | micromemory 1gb ddr2 667mhz | NA | NA | Avl | RFQ |
| MMI2029/2GB | micromemory 2gb ddr3 1066mhz | NA | NA | Avl | RFQ |
| MMG1289/4GB | micromemory 4gb kit ddr2 667mhz ecc | NA | NA | Avl | RFQ |
| MMC8279/512 | micromemory 512mb pc133 ecc/reg | NA | NA | Avl | RFQ |
| MMG1156/512 | micromemory 512mb ddr 266mhz | NA | NA | Avl | RFQ |
| MMT3167/2048 | micromemory mmt3167/2048 memory module | NA | NA | Avl | RFQ |
| MMD1363/1024 | micromemory 1gb, dimm | NA | NA | Avl | RFQ |
| MMDDR2-4200/2G | micromemory 2gb ddr2 4200 dimm 128mx8 | NA | NA | Avl | RFQ |
| MMG2246/4GB | micromemory 4gb, ddr3 | NA | NA | Avl | RFQ |
| MMD8762/2048 | 3x2gb ddr3-1600 / kingston technology 3x2gb ddr3-1600 valueram, 6 gb, ddr3, 1600 mhz, 1.5 v | NA | NA | Avl | RFQ |
| MMG1313/4GB | micromemory ddr3 4gb | NA | NA | Avl | RFQ |
| MMG2345/8GB | micromemory 8gb ddr3 1066mhz ecc/reg | NA | NA | Avl | RFQ |
|
Guaranteed On - Time Delivery |
|
|
Customized & User-Friendly Database |
|
|
Over 5100 Manufacturers |
|
|
Competitive Prices |
|
|
Scheduling Flexibility |
|
|
Complete Purchasing Solutions |
If You Want to Stay Up to Date On Our Deals and Newest Parts, We’re Always Ready to Serve, 24/7, 365 Days a Year.
Request for Quote